Cache
22
Total calls
1.38 ms
Total time
15
Total reads
7
Total writes
0
Total deletes
8
Total hits
7
Total misses
53.33 %
Hits/reads
Pools
cache.app 8
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
8
Calls
1.05 ms
Time
6
Reads
2
Writes
0
Deletes
4
Hits
2
Misses
66.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "Annotation.Cache.AboutController.aboutEnQuelquesChifres" => false ] |
| 2 | 0.54 ms | save() | [ "Annotation.Cache.AboutController.aboutEnQuelquesChifres" => true ] |
| 3 | 0.02 ms | getItem() | [ "Annotation.Log.AboutController.aboutEnQuelquesChifres" => false ] |
| 4 | 0.13 ms | save() | [ "Annotation.Log.AboutController.aboutEnQuelquesChifres" => true ] |
| 5 | 0.12 ms | getItem() | [ "Annotation.Cache.PartialController.menu" => true ] |
| 6 | 0.04 ms | getItem() | [ "Annotation.Log.PartialController.menu" => true ] |
| 7 | 0.11 ms | getItem() | [ "Annotation.Cache.PartialController.footer" => true ] |
| 8 | 0.04 ms | getItem() | [ "Annotation.Log.PartialController.footer" => true ] |
cache.doctrine.orm.default.query 14
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
14
Calls
0.33 ms
Time
9
Reads
5
Writes
0
Deletes
4
Hits
5
Misses
44.44 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "d7514e0df594b75fa8fa79840cae47c4" => false ] |
| 2 | 0.03 ms | save() | [ "d7514e0df594b75fa8fa79840cae47c4" => true ] |
| 3 | 0.01 ms | getItem() | [ "ce54919c15c0c41b53a3110ccfa33953" => false ] |
| 4 | 0.02 ms | save() | [ "ce54919c15c0c41b53a3110ccfa33953" => true ] |
| 5 | 0.01 ms | getItem() | [ "65bcd173d4cf775509c5ebee56e3e56e" => false ] |
| 6 | 0.02 ms | save() | [ "65bcd173d4cf775509c5ebee56e3e56e" => true ] |
| 7 | 0.00 ms | getItem() | [ "f33e05074a616b2d339a264c9eab8e77" => false ] |
| 8 | 0.02 ms | save() | [ "f33e05074a616b2d339a264c9eab8e77" => true ] |
| 9 | 0.00 ms | getItem() | [ "254c5f11fbedd2017726f9a3eb872514" => false ] |
| 10 | 0.02 ms | save() | [ "254c5f11fbedd2017726f9a3eb872514" => true ] |
| 11 | 0.06 ms | getItem() | [ "ce54919c15c0c41b53a3110ccfa33953" => true ] |
| 12 | 0.05 ms | getItem() | [ "65bcd173d4cf775509c5ebee56e3e56e" => true ] |
| 13 | 0.03 ms | getItem() | [ "f33e05074a616b2d339a264c9eab8e77" => true ] |
| 14 | 0.05 ms | getItem() | [ "254c5f11fbedd2017726f9a3eb872514" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| my_configured_app_cache |