Cache
24
Total calls
0.95 ms
Total time
18
Total reads
6
Total writes
0
Total deletes
12
Total hits
6
Total misses
66.67 %
Hits/reads
Pools
cache.app 6
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
6
Calls
0.39 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.10 ms | getItem() | [ "Annotation.Cache.AboutController.aboutFinanciaTalents" => true ] |
| 2 | 0.04 ms | getItem() | [ "Annotation.Log.AboutController.aboutFinanciaTalents" => true ] |
| 3 | 0.07 ms | getItem() | [ "Annotation.Cache.PartialController.menu" => true ] |
| 4 | 0.04 ms | getItem() | [ "Annotation.Log.PartialController.menu" => true ] |
| 5 | 0.11 ms | getItem() | [ "Annotation.Cache.PartialController.footer" => true ] |
| 6 | 0.03 ms | getItem() | [ "Annotation.Log.PartialController.footer" => true ] |
cache.doctrine.orm.default.query 18
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
18
Calls
0.56 ms
Time
12
Reads
6
Writes
0
Deletes
6
Hits
6
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "d7514e0df594b75fa8fa79840cae47c4" => false ] |
| 2 | 0.04 ms | save() | [ "d7514e0df594b75fa8fa79840cae47c4" => true ] |
| 3 | 0.01 ms | getItem() | [ "ce54919c15c0c41b53a3110ccfa33953" => false ] |
| 4 | 0.06 ms | save() | [ "ce54919c15c0c41b53a3110ccfa33953" => true ] |
| 5 | 0.02 ms | getItem() | [ "65bcd173d4cf775509c5ebee56e3e56e" => false ] |
| 6 | 0.04 ms | save() | [ "65bcd173d4cf775509c5ebee56e3e56e" => true ] |
| 7 | 0.01 ms | getItem() | [ "f33e05074a616b2d339a264c9eab8e77" => false ] |
| 8 | 0.03 ms | save() | [ "f33e05074a616b2d339a264c9eab8e77" => true ] |
| 9 | 0.00 ms | getItem() | [ "254c5f11fbedd2017726f9a3eb872514" => false ] |
| 10 | 0.02 ms | save() | [ "254c5f11fbedd2017726f9a3eb872514" => true ] |
| 11 | 0.01 ms | getItem() | [ "77c8891dba511eec3e9fc0702b7105ba" => false ] |
| 12 | 0.02 ms | save() | [ "77c8891dba511eec3e9fc0702b7105ba" => true ] |
| 13 | 0.05 ms | getItem() | [ "77c8891dba511eec3e9fc0702b7105ba" => true ] |
| 14 | 0.05 ms | getItem() | [ "77c8891dba511eec3e9fc0702b7105ba" => true ] |
| 15 | 0.07 ms | getItem() | [ "ce54919c15c0c41b53a3110ccfa33953" => true ] |
| 16 | 0.05 ms | getItem() | [ "65bcd173d4cf775509c5ebee56e3e56e" => true ] |
| 17 | 0.05 ms | getItem() | [ "f33e05074a616b2d339a264c9eab8e77" => true ] |
| 18 | 0.04 ms | getItem() | [ "254c5f11fbedd2017726f9a3eb872514" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| my_configured_app_cache |