Cache
24
Total calls
3.15 ms
Total time
16
Total reads
8
Total writes
0
Total deletes
8
Total hits
8
Total misses
50 %
Hits/reads
Pools
cache.app 8
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
8
Calls
0.99 ms
Time
6
Reads
2
Writes
0
Deletes
4
Hits
2
Misses
66.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.29 ms | getItem() | [ "Annotation.Cache.NewsroomController.detail" => false ] |
| 2 | 0.19 ms | save() | [ "Annotation.Cache.NewsroomController.detail" => true ] |
| 3 | 0.11 ms | getItem() | [ "Annotation.Log.NewsroomController.detail" => false ] |
| 4 | 0.10 ms | save() | [ "Annotation.Log.NewsroomController.detail" => true ] |
| 5 | 0.13 ms | getItem() | [ "Annotation.Cache.PartialController.menu" => true ] |
| 6 | 0.04 ms | getItem() | [ "Annotation.Log.PartialController.menu" => true ] |
| 7 | 0.10 ms | getItem() | [ "Annotation.Cache.PartialController.footer" => true ] |
| 8 | 0.04 ms | getItem() | [ "Annotation.Log.PartialController.footer" => true ] |
cache.doctrine.orm.default.query 16
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
16
Calls
2.16 ms
Time
10
Reads
6
Writes
0
Deletes
4
Hits
6
Misses
40 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "b715f7733359d13a208376168f78a208" => false ] |
| 2 | 0.02 ms | save() | [ "b715f7733359d13a208376168f78a208" => true ] |
| 3 | 0.00 ms | getItem() | [ "d7514e0df594b75fa8fa79840cae47c4" => false ] |
| 4 | 0.03 ms | save() | [ "d7514e0df594b75fa8fa79840cae47c4" => true ] |
| 5 | 0.01 ms | getItem() | [ "ce54919c15c0c41b53a3110ccfa33953" => false ] |
| 6 | 0.02 ms | save() | [ "ce54919c15c0c41b53a3110ccfa33953" => true ] |
| 7 | 0.01 ms | getItem() | [ "65bcd173d4cf775509c5ebee56e3e56e" => false ] |
| 8 | 1.83 ms | save() | [ "65bcd173d4cf775509c5ebee56e3e56e" => true ] |
| 9 | 0.01 ms | getItem() | [ "f33e05074a616b2d339a264c9eab8e77" => false ] |
| 10 | 0.02 ms | save() | [ "f33e05074a616b2d339a264c9eab8e77" => true ] |
| 11 | 0.00 ms | getItem() | [ "254c5f11fbedd2017726f9a3eb872514" => false ] |
| 12 | 0.02 ms | save() | [ "254c5f11fbedd2017726f9a3eb872514" => true ] |
| 13 | 0.06 ms | getItem() | [ "ce54919c15c0c41b53a3110ccfa33953" => true ] |
| 14 | 0.05 ms | getItem() | [ "65bcd173d4cf775509c5ebee56e3e56e" => true ] |
| 15 | 0.04 ms | getItem() | [ "f33e05074a616b2d339a264c9eab8e77" => true ] |
| 16 | 0.04 ms | getItem() | [ "254c5f11fbedd2017726f9a3eb872514" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| my_configured_app_cache |