Cache
30
Total calls
2.91 ms
Total time
19
Total reads
11
Total writes
0
Total deletes
8
Total hits
11
Total misses
42.11 %
Hits/reads
Pools
cache.app 8
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
8
Calls
2.49 ms
Time
6
Reads
2
Writes
0
Deletes
4
Hits
2
Misses
66.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.70 ms | getItem() | [ "Annotation.Cache.RdvController.prise" => false ] |
| 2 | 0.57 ms | save() | [ "Annotation.Cache.RdvController.prise" => true ] |
| 3 | 0.66 ms | getItem() | [ "Annotation.Log.RdvController.prise" => false ] |
| 4 | 0.28 ms | save() | [ "Annotation.Log.RdvController.prise" => true ] |
| 5 | 0.10 ms | getItem() | [ "Annotation.Cache.PartialController.menu" => true ] |
| 6 | 0.04 ms | getItem() | [ "Annotation.Log.PartialController.menu" => true ] |
| 7 | 0.11 ms | getItem() | [ "Annotation.Cache.PartialController.footer" => true ] |
| 8 | 0.04 ms | getItem() | [ "Annotation.Log.PartialController.footer" => true ] |
cache.doctrine.orm.default.query 22
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
22
Calls
0.42 ms
Time
13
Reads
9
Writes
0
Deletes
4
Hits
9
Misses
30.77 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "71859a9e41835793221523e2a836ddac" => false ] |
| 2 | 0.02 ms | save() | [ "71859a9e41835793221523e2a836ddac" => true ] |
| 3 | 0.01 ms | getItem() | [ "6ef22b33ab034ae9ceb98c34ae41f5d2" => false ] |
| 4 | 0.03 ms | save() | [ "6ef22b33ab034ae9ceb98c34ae41f5d2" => true ] |
| 5 | 0.01 ms | getItem() | [ "c35130a0b0485fd2f4725c994be1cb48" => false ] |
| 6 | 0.03 ms | save() | [ "c35130a0b0485fd2f4725c994be1cb48" => true ] |
| 7 | 0.00 ms | getItem() | [ "94b727c58dcc90886cda205699022eb7" => false ] |
| 8 | 0.02 ms | save() | [ "94b727c58dcc90886cda205699022eb7" => true ] |
| 9 | 0.01 ms | getItem() | [ "d7514e0df594b75fa8fa79840cae47c4" => false ] |
| 10 | 0.03 ms | save() | [ "d7514e0df594b75fa8fa79840cae47c4" => true ] |
| 11 | 0.01 ms | getItem() | [ "ce54919c15c0c41b53a3110ccfa33953" => false ] |
| 12 | 0.02 ms | save() | [ "ce54919c15c0c41b53a3110ccfa33953" => true ] |
| 13 | 0.00 ms | getItem() | [ "65bcd173d4cf775509c5ebee56e3e56e" => false ] |
| 14 | 0.02 ms | save() | [ "65bcd173d4cf775509c5ebee56e3e56e" => true ] |
| 15 | 0.01 ms | getItem() | [ "f33e05074a616b2d339a264c9eab8e77" => false ] |
| 16 | 0.02 ms | save() | [ "f33e05074a616b2d339a264c9eab8e77" => true ] |
| 17 | 0.00 ms | getItem() | [ "254c5f11fbedd2017726f9a3eb872514" => false ] |
| 18 | 0.01 ms | save() | [ "254c5f11fbedd2017726f9a3eb872514" => true ] |
| 19 | 0.06 ms | getItem() | [ "ce54919c15c0c41b53a3110ccfa33953" => true ] |
| 20 | 0.04 ms | getItem() | [ "65bcd173d4cf775509c5ebee56e3e56e" => true ] |
| 21 | 0.03 ms | getItem() | [ "f33e05074a616b2d339a264c9eab8e77" => true ] |
| 22 | 0.05 ms | getItem() | [ "254c5f11fbedd2017726f9a3eb872514" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| my_configured_app_cache |